Trends as of 19-Apr-2025 at 7:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 51.0 | 1.2 | 1 | SSE | 94 | 29.988 | 0.00 |
5 minutes ago | 50.6 | 1.2 | 2 | SSE | 94 | 29.988 | 0.00 |
10 minutes ago | 50.0 | 1.2 | 1 | SSE | 94 | 29.989 | 0.00 |
15 minutes ago | 49.6 | 0.0 | 0 | SSE | 94 | 29.994 | 0.00 |
20 minutes ago | 49.3 | 0.0 | 0 | SSE | 93 | 29.988 | 0.00 |
30 minutes ago | 49.0 | 0.0 | 0 | SSE | 94 | 29.994 | 0.00 |
45 minutes ago | 48.4 | 0.0 | 1 | SSE | 93 | 30.009 | 0.00 |
60 minutes ago | 48.0 | 0.0 | 1 | SSE | 93 | 30.002 | 0.00 |
75 minutes ago | 47.9 | 0.0 | 0 | SSE | 93 | 30.002 | 0.00 |
90 minutes ago | 47.7 | 0.0 | 0 | SSE | 92 | 30.001 | 0.00 |
105 minutes ago | 47.6 | 0.0 | 0 | SSE | 92 | 29.997 | 0.00 |
120 minutes ago | 47.5 | 0.0 | 0 | SSE | 92 | 30.001 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 15-Apr-2025 5:50pm |
Yest. | 0.00 in | Week | 0.780 in over last 7 days. |
Month | 2.14 in (12 rain days this month) | Month | 3.28 in last month. |
Year | 10.02 in ( 42 rain days this year) | Year | 26.13 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.1 °F at 7:49am | Max > 86 °F | 0 days |
Yest. | 68.6 °F at 2:12pm | Max > 77 °F | 0 days |
Month | 69.5 °F on 14-Apr-2025 | Warmest day | 63.8 °F on 04-Apr-2025 |
Year | 76.1 °F on 29-Mar-2025 | Warmest night | 57.6 °F on 04-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.1 °F at 2:27am | Min < 32 °F | 3 days |
Yest. | 32.8 °F at 6:42am | Min < 5 °F | 0 days |
Month | 27.7 °F on 09-Apr-2025 | Coldest day | 37.7 °F on 12-Apr-2025 |
Year | 0.3 °F on 22-Jan-2025 | Coldest night | 32.2 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.981 inHg at 4:32am | Today | 47.1 °F at 2:27am |
Yest. | 30.072 inHg at 11:49pm | Yest. | 32.8 °F at 6:42am |
Month | 29.326 inHg on 15-Apr-2025 | Month | 23.7 °F on 09-Apr-2025 |
Year | 29.001 inHg on 16-Feb-2025 | Year | -2.7 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.08 in | Month | 2.14 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 262 W/m2 at 7:39am | Today | 0.7 index at 7:49am |
Yest. | 976.0 W/m2 at 12:43pm | Yest. | 5.2 index at 12:58pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 mph SSE | |
Gust | 0 mph SSE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2 mph SSE at 1:52am | |
Yest. | 24.2 mph at 3:05pm | |
Month | 30 mph on 08-Apr-2025 | |
Year | 35 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.6 mph SSE at 4:11am | |
Yest. | 12.0 mph at 3:06pm | |
Month | 15.2 mph on 13-Apr-2025 | |
Year | 19.0 mph on 21-Feb-2025 | |
WIND RUN | ||
Today | 0.81 miles | |
Month | 1175.21 miles | |
Year | 5667.99 miles |