Trends as of 07-Dec-2023 at 10:05pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 30.1 | 1.2 | 1 | SSW | 88 | 30.037 | 0.00 |
5 minutes ago | 30.3 | 0.0 | 1 | SSW | 88 | 30.035 | 0.00 |
10 minutes ago | 30.5 | 0.0 | 0 | SSW | 87 | 30.033 | 0.00 |
15 minutes ago | 30.9 | 0.0 | 1 | SSW | 86 | 30.033 | 0.00 |
20 minutes ago | 31.4 | 0.0 | 0 | SSW | 85 | 30.033 | 0.00 |
30 minutes ago | 32.3 | 0.0 | 1 | SSW | 85 | 30.032 | 0.00 |
45 minutes ago | 33.9 | 0.0 | 0 | SSW | 84 | 30.029 | 0.00 |
60 minutes ago | 34.4 | 0.0 | 0 | SSW | 84 | 30.019 | 0.00 |
75 minutes ago | 34.5 | 1.2 | 1 | SSW | 84 | 30.017 | 0.00 |
90 minutes ago | 34.4 | 0.0 | 1 | SSW | 84 | 30.006 | 0.00 |
105 minutes ago | 34.1 | 0.0 | 2 | SSW | 82 | 29.998 | 0.00 |
120 minutes ago | 34.3 | 0.0 | 0 | SW | 80 | 29.996 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 04-Dec-2023 7:25am |
Yest. | 0.00 in | Week | 0.890 in over last 7 days. |
Month | 0.89 in (4 rain days this month) | Month | 0.06 in last month. |
Year | 53.19 in ( 145 rain days this year) | Year | 45.59 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.9 °F at 3:23pm | Max > 86 °F | 0 days |
Yest. | 40.3 °F at 12:13pm | Max > 77 °F | 0 days |
Month | 56.2 °F on 02-Dec-2023 | Warmest day | -58.0 °F on 07-Nov-2023 |
Year | 94.6 °F on 07-Sep-2023 | Warmest night | 44.9 °F on 02-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.7 °F at 6:40am | Min < 32 °F | 3 days |
Yest. | 30.5 °F at 11:40pm | Min < 5 °F | 0 days |
Month | 22.7 °F on 07-Dec-2023 | Coldest day | 122.0 °F on 29-Nov-2023 |
Year | -4.4 °F on 04-Feb-2023 | Coldest night | 36.5 °F on 01-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.944 inHg at 2:08pm | Today | 21.8 °F at 8:25am |
Yest. | 29.941 inHg at 2:10pm | Yest. | 23.7 °F at 11:55pm |
Month | 29.671 inHg on 04-Dec-2023 | Month | 21.8 °F on 07-Dec-2023 |
Year | 28.990 inHg on 01-May-2023 | Year | -18.9 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.67 in | Month | 0.89 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 462 W/m2 at 9:24am | Today | 0.9 index at 9:29am |
Yest. | 628.0 W/m2 at 11:50am | Yest. | 1.3 index at 12:07pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 mph SSW | |
Gust | 1 mph SSW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 12 mph SE at 12:15am | |
Yest. | 17.3 mph at 10:10pm | |
Month | 17 mph on 06-Dec-2023 | |
Year | 36 mph on 15-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.2 mph N at 12:18am | |
Yest. | 9.1 mph at 9:59pm | |
Month | 9.8 mph on 05-Dec-2023 | |
Year | 19.0 mph on 24-Feb-2023 | |
WIND RUN | ||
Today | 10.48 miles | |
Month | 1305.07 miles | |
Year | 11093.25 miles |