Trends as of 15-Feb-2026 at 3:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 25.1 | 0.0 | 0.0 | SE | 92 | 30.051 | 0.00 |
| 5 minutes ago | 24.9 | 0.0 | 1.2 | SE | 92 | 30.053 | 0.00 |
| 10 minutes ago | 24.9 | 0.0 | 1.2 | SE | 92 | 30.055 | 0.00 |
| 15 minutes ago | 24.8 | 0.0 | 1.2 | SE | 92 | 30.057 | 0.00 |
| 20 minutes ago | 24.8 | 0.0 | 1.2 | SE | 92 | 30.058 | 0.00 |
| 30 minutes ago | 24.6 | 0.0 | 1.2 | WSW | 92 | 30.059 | 0.00 |
| 45 minutes ago | 24.7 | 0.0 | 0.0 | WSW | 91 | 30.066 | 0.00 |
| 60 minutes ago | 24.8 | 0.0 | 0.0 | WSW | 91 | 30.069 | 0.00 |
| 75 minutes ago | 25.1 | 0.0 | 0.0 | WSW | 91 | 30.070 | 0.00 |
| 90 minutes ago | 25.4 | 0.0 | 0.0 | WSW | 91 | 30.071 | 0.00 |
| 105 minutes ago | 25.6 | 0.0 | 0.0 | WSW | 91 | 30.077 | 0.00 |
| 120 minutes ago | 25.8 | 0.0 | 0.0 | WSW | 91 | 30.077 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 11-Feb-2026 11:15am |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.10 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 0.85 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 45.8 °F at 1:18pm | Max > 77 °F | 0 days |
| Month | 45.8 °F on 14-Feb-2026 | Warmest day | 37.0 °F on 14-Feb-2026 |
| Year | 50.7 °F on 09-Jan-2026 | Warmest night | 31.7 °F on 12-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.6 °F at 2:45am | Min < 32 °F | 14 days |
| Yest. | 19.8 °F at 1:13am | Min < 5 °F | 2 days |
| Month | 1.3 °F on 08-Feb-2026 | Coldest day | 9.5 °F on 08-Feb-2026 |
| Year | -2.7 °F on 31-Jan-2026 | Coldest night | 3.3 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.051 inHg at 3:19am | Today | 24.6 °F at 2:45am |
| Yest. | 30.027 inHg at 1:51pm | Yest. | 19.8 °F at 1:13am |
| Month | 29.674 inHg on 11-Feb-2026 | Month | -16.6 °F on 08-Feb-2026 |
| Year | 29.335 inHg on 15-Jan-2026 | Year | -16.6 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.25 in | Month | 0.10 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 835.0 W/m2 at 1:08pm | Yest. | 2.1 index at 12:41pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph WSW at 12:01am | |
| Yest. | 11.5 mph at 2:50pm | |
| Month | 34.0 mph on 07-Feb-2026 | |
| Year | 34.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 mph WSW at 12:02am | |
| Yest. | 6.6 mph at 12:51pm | |
| Month | 18.1 mph on 07-Feb-2026 | |
| Year | 18.1 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 0.33 miles | |
| Month | 749.45 miles | |
| Year | 2012.50 miles | |




