Trends as of 13-Oct-2024 at 7:15pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 50.7 | 1.2 | 5 | SE | 85 | 29.761 | 0.00 |
5 minutes ago | 51.4 | 1.2 | 3 | SW | 84 | 29.760 | 0.00 |
10 minutes ago | 52.5 | 1.2 | 2 | SE | 81 | 29.763 | 0.00 |
15 minutes ago | 53.5 | 1.2 | 2 | N | 76 | 29.768 | 0.00 |
20 minutes ago | 53.5 | 1.2 | 3 | N | 76 | 29.766 | 0.00 |
30 minutes ago | 55.3 | 1.2 | 3 | SSW | 72 | 29.756 | 0.00 |
45 minutes ago | 58.6 | 1.2 | 2 | WSW | 66 | 29.769 | 0.00 |
60 minutes ago | 60.8 | 3.5 | 3 | SSW | 64 | 29.790 | 0.00 |
75 minutes ago | 61.7 | 2.3 | 3 | SSE | 64 | 29.809 | 0.00 |
90 minutes ago | 61.0 | 1.2 | 7 | SE | 62 | 29.820 | 0.00 |
105 minutes ago | 63.2 | 2.3 | 3 | SSE | 63 | 29.870 | 0.00 |
120 minutes ago | 60.9 | 2.3 | 7 | SSE | 64 | 29.897 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 07-Oct-2024 9:40am |
Yest. | 0.00 in | Week | 0.730 in over last 7 days. |
Month | 0.56 in (2 rain days this month) | Month | 0.51 in last month. |
Year | 51.75 in ( 101 rain days this year) | Year | 44.86 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.1 °F at 1:20pm | Max > 86 °F | 0 days |
Yest. | 74.6 °F at 2:30pm | Max > 77 °F | 0 days |
Month | 76.5 °F on 05-Oct-2024 | Warmest day | 67.4 °F on 05-Oct-2024 |
Year | 94.0 °F on 16-Jul-2024 | Warmest night | 55.0 °F on 08-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.4 °F at 4:01am | Min < 32 °F | 0 days |
Yest. | 44.3 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 36.1 °F on 11-Oct-2024 | Coldest day | 62.2 °F on 02-Oct-2024 |
Year | 12.2 °F on 21-Jan-2024 | Coldest night | 53.8 °F on 06-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.748 inHg at 5:40pm | Today | 40.4 °F at 4:01am |
Yest. | 29.801 inHg at 5:12am | Yest. | 44.3 °F at 11:57pm |
Month | 29.748 inHg on 13-Oct-2024 | Month | 36.1 °F on 11-Oct-2024 |
Year | 28.975 inHg on 10-Jan-2024 | Year | 3.4 °F on 20-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.07 in | Month | 0.56 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 860 W/m2 at 12:37pm | Today | 3.1 index at 12:37pm |
Yest. | 740.0 W/m2 at 12:55pm | Yest. | 3.4 index at 12:39pm |
Wind Data
CURRENT | ||
Now | 1.3 mph SE | |
Gust | 1 mph SE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 10 mph SE at 12:29pm | |
Yest. | 23.0 mph at 1:00pm | |
Month | 23 mph on 12-Oct-2024 | |
Year | 35 mph on 09-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.9 mph WSW at 5:10pm | |
Yest. | 10.2 mph at 1:15pm | |
Month | 11.0 mph on 10-Oct-2024 | |
Year | 19.0 mph on 13-Jan-2024 | |
WIND RUN | ||
Today | 5.06 miles | |
Month | 756.42 miles | |
Year | 9364.19 miles |