Trends as of 10-May-2026 at 1:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.7 | 2.3 | 3.5 | S | 83 | 29.923 | 0.00 |
| 5 minutes ago | 65.4 | 1.2 | 3.5 | SSE | 81 | 29.925 | 0.00 |
| 10 minutes ago | 65.5 | 2.3 | 4.6 | S | 82 | 29.924 | 0.00 |
| 15 minutes ago | 65.4 | 2.3 | 3.5 | SSE | 82 | 29.925 | 0.00 |
| 20 minutes ago | 65.2 | 3.5 | 5.8 | SSE | 83 | 29.919 | 0.00 |
| 30 minutes ago | 65.2 | 2.3 | 5.8 | SSE | 82 | 29.918 | 0.00 |
| 45 minutes ago | 65.0 | 1.2 | 3.5 | S | 83 | 29.924 | 0.00 |
| 60 minutes ago | 64.7 | 3.5 | 4.6 | SE | 84 | 29.923 | 0.00 |
| 75 minutes ago | 64.2 | 2.3 | 3.5 | S | 85 | 29.927 | 0.00 |
| 90 minutes ago | 63.3 | 1.2 | 3.5 | SSE | 86 | 29.928 | 0.00 |
| 105 minutes ago | 62.5 | 2.3 | 2.3 | SSE | 89 | 29.927 | 0.00 |
| 120 minutes ago | 60.8 | 2.3 | 3.5 | SSW | 92 | 29.936 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 07-May-2026 5:51am |
| Yest. | 0.00 in | Week | 0.37 in over last 7 days. |
| Month | 0.37 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 10.41 in ( 57 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.8 °F at 1:49pm | Max > 86 °F | 0 days |
| Yest. | 63.4 °F at 2:44pm | Max > 77 °F | 1 day |
| Month | 77.5 °F on 05-May-2026 | Warmest day | 67.3 °F on 05-May-2026 |
| Year | 88.7 °F on 16-Apr-2026 | Warmest night | 61.0 °F on 06-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.9 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 43.8 °F at 1:24am | Min < 5 °F | 0 days |
| Month | 37.0 °F on 04-May-2026 | Coldest day | 52.0 °F on 03-May-2026 |
| Year | -2.7 °F on 31-Jan-2026 | Coldest night | 43.0 °F on 04-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.876 inHg at 3:57am | Today | 46.9 °F at 12:00am |
| Yest. | 29.805 inHg at 12:48am | Yest. | 43.8 °F at 1:24am |
| Month | 29.732 inHg on 06-May-2026 | Month | 37.0 °F on 04-May-2026 |
| Year | 29.276 inHg on 17-Mar-2026 | Year | -16.6 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.72 in | Month | 0.37 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1220 W/m2 at 1:46pm | Today | 5.6 index at 1:26pm |
| Yest. | 1362.0 W/m2 at 1:19pm | Yest. | 5.5 index at 12:25pm |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph WSW at 8:29am | |
| Yest. | 18.4 mph at 3:08pm | |
| Month | 22.0 mph on 03-May-2026 | |
| Year | 40.0 mph on 23-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph WSW at 8:29am | |
| Yest. | 10.1 mph at 3:09pm | |
| Month | 13.2 mph on 03-May-2026 | |
| Year | 22.7 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 11.50 miles | |
| Month | 322.46 miles | |
| Year | 5783.71 miles | |




