Trends as of 18-Jan-2025 at 6:10am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 26.9 | 0.0 | 1 | SW | 88 | 30.081 | 0.00 |
5 minutes ago | 27.1 | 0.0 | 0 | SW | 88 | 30.084 | 0.00 |
10 minutes ago | 27.2 | 0.0 | 0 | SW | 88 | 30.086 | 0.00 |
15 minutes ago | 27.4 | 0.0 | 1 | SW | 88 | 30.089 | 0.00 |
20 minutes ago | 27.7 | 0.0 | 1 | SW | 88 | 30.091 | 0.00 |
30 minutes ago | 28.1 | 0.0 | 1 | SW | 88 | 30.099 | 0.00 |
45 minutes ago | 28.6 | 0.0 | 0 | SW | 88 | 30.101 | 0.00 |
60 minutes ago | 29.3 | 0.0 | 1 | SW | 88 | 30.102 | 0.00 |
75 minutes ago | 29.8 | 0.0 | 1 | SW | 88 | 30.104 | 0.00 |
90 minutes ago | 30.1 | 0.0 | 1 | SW | 89 | 30.104 | 0.00 |
105 minutes ago | 29.9 | 0.0 | 2 | SW | 91 | 30.107 | 0.00 |
120 minutes ago | 29.4 | 1.2 | 1 | SSW | 91 | 30.102 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 12-Jan-2025 11:56am |
Yest. | 0.00 in | Week | 0.070 in over last 7 days. |
Month | 0.32 in (3 rain days this month) | Month | 3.45 in last month. |
Year | 0.30 in ( 3 rain days this year) | Year | 4.91 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.2 °F at 4:34am | Max > 86 °F | 0 days |
Yest. | 38.7 °F at 2:20pm | Max > 77 °F | 0 days |
Month | 50.6 °F on 01-Jan-2025 | Warmest day | 46.3 °F on 01-Jan-2025 |
Year | 50.6 °F on 01-Jan-2025 | Warmest night | 42.3 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.3 °F at 12:00am | Min < 32 °F | 16 days |
Yest. | 17.5 °F at 5:35am | Min < 5 °F | 0 days |
Month | 16.6 °F on 07-Jan-2025 | Coldest day | 26.2 °F on 08-Jan-2025 |
Year | 16.6 °F on 07-Jan-2025 | Coldest night | 19.9 °F on 07-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.080 inHg at 6:09am | Today | 24.8 °F at 12:37am |
Yest. | 29.848 inHg at 12:26am | Yest. | 16.3 °F at 6:53am |
Month | 29.441 inHg on 11-Jan-2025 | Month | 2.8 °F on 07-Jan-2025 |
Year | 29.441 inHg on 11-Jan-2025 | Year | 2.8 °F on 07-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.29 in | Month | 0.32 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 557.0 W/m2 at 11:54am | Yest. | 1.4 index at 11:48am |
Wind Data
CURRENT | ||
Now | 0.3 mph SW | |
Gust | 1 mph SW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 7 mph S at 12:47am | |
Yest. | 9.2 mph at 11:43am | |
Month | 32 mph on 07-Jan-2025 | |
Year | 32 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.0 mph SW at 12:37am | |
Yest. | 5.7 mph at 12:59pm | |
Month | 16.2 mph on 07-Jan-2025 | |
Year | 16.2 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 1.59 miles | |
Month | 1023.61 miles | |
Year | 1023.61 miles |