Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 15.6°F |
| Average humidity | 61% |
| Average dewpoint | 4.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 21.9°F on 01 at 13:36 |
| Minimum temperature | 9.7°F on 01 at 03:50 |
| Maximum humidity | 71% on 01 at 07:25 |
| Minimum humidity | 49% on 01 at 12:45 |
| Maximum pressure | 30.036 in. on 01 at 00:01 |
| Minimum pressure | 29.737 in. on 01 at 14:47 |
| Maximum windspeed | 12.7 mph on 01 at 12:20 |
| Maximum gust speed | 24.2 mph from 244 °(WSW) on 01 at 11:06 |
| Maximum heat index | 21.9°F on 01 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 24.0°F |
| Average humidity | 50% |
| Average dewpoint | 7.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 35.1°F on 02 at 14:10 |
| Minimum temperature | 14.9°F on 02 at 00:49 |
| Maximum humidity | 63% on 02 at 01:22 |
| Minimum humidity | 36% on 02 at 12:54 |
| Maximum pressure | 30.087 in. on 02 at 23:41 |
| Minimum pressure | 29.856 in. on 02 at 00:04 |
| Maximum windspeed | 10.4 mph on 02 at 13:22 |
| Maximum gust speed | 19.6 mph from 142 °(SE) on 02 at 10:27 |
| Maximum heat index | 35.1°F on 02 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 23.6°F |
| Average humidity | 64% |
| Average dewpoint | 12.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.01 in. on 03 at 12:19 |
| Maximum temperature | 35.3°F on 03 at 12:39 |
| Minimum temperature | 9.8°F on 03 at 07:49 |
| Maximum humidity | 84% on 03 at 08:32 |
| Minimum humidity | 43% on 03 at 12:41 |
| Maximum pressure | 30.177 in. on 03 at 10:11 |
| Minimum pressure | 30.078 in. on 03 at 00:13 |
| Maximum windspeed | 5.8 mph on 03 at 12:39 |
| Maximum gust speed | 12.7 mph from 213 °(SSW) on 03 at 01:34 |
| Maximum heat index | 35.3°F on 03 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 26.5°F |
| Average humidity | 65% |
| Average dewpoint | 15.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 34.0°F on 04 at 13:11 |
| Minimum temperature | 18.0°F on 04 at 23:46 |
| Maximum humidity | 80% on 04 at 05:47 |
| Minimum humidity | 43% on 04 at 13:18 |
| Maximum pressure | 30.223 in. on 04 at 10:06 |
| Minimum pressure | 30.147 in. on 04 at 05:33 |
| Maximum windspeed | 10.4 mph on 04 at 12:36 |
| Maximum gust speed | 17.3 mph from 360 °(N) on 04 at 14:56 |
| Maximum heat index | 34.0°F on 04 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 4.4°F |
| Average humidity | 62% |
| Average dewpoint | -5.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 13.2°F on 07 at 18:01 |
| Minimum temperature | 2.9°F on 07 at 23:59 |
| Maximum humidity | 84% on 07 at 18:01 |
| Minimum humidity | 58% on 07 at 23:59 |
| Maximum pressure | 30.112 in. on 07 at 18:01 |
| Minimum pressure | 29.861 in. on 07 at 18:03 |
| Maximum windspeed | 16.1 mph on 07 at 18:46 |
| Maximum gust speed | 34.5 mph from 360 °(N) on 07 at 18:14 |
| Maximum heat index | 13.2°F on 07 at 18:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 8.1°F |
| Average humidity | 54% |
| Average dewpoint | -5.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 79° (E) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 14.6°F on 08 at 14:40 |
| Minimum temperature | 1.3°F on 08 at 07:02 |
| Maximum humidity | 61% on 08 at 07:06 |
| Minimum humidity | 46% on 08 at 13:36 |
| Maximum pressure | 30.214 in. on 08 at 23:50 |
| Minimum pressure | 29.995 in. on 08 at 00:01 |
| Maximum windspeed | 12.7 mph on 08 at 20:50 |
| Maximum gust speed | 26.5 mph from 360 °(N) on 08 at 00:19 |
| Maximum heat index | 14.6°F on 08 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 18.6°F |
| Average humidity | 51% |
| Average dewpoint | 2.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 173° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 30.1°F on 09 at 14:28 |
| Minimum temperature | 8.2°F on 09 at 03:53 |
| Maximum humidity | 65% on 09 at 23:59 |
| Minimum humidity | 37% on 09 at 16:27 |
| Maximum pressure | 30.276 in. on 09 at 10:16 |
| Minimum pressure | 30.157 in. on 09 at 15:01 |
| Maximum windspeed | 10.4 mph on 09 at 14:33 |
| Maximum gust speed | 23.0 mph from 222 °(SW) on 09 at 04:50 |
| Maximum heat index | 30.1°F on 09 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 28.7°F |
| Average humidity | 61% |
| Average dewpoint | 15.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.80 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:50 |
| Maximum temperature | 38.5°F on 10 at 11:53 |
| Minimum temperature | 18.8°F on 10 at 00:05 |
| Maximum humidity | 85% on 10 at 23:59 |
| Minimum humidity | 32% on 10 at 14:13 |
| Maximum pressure | 30.179 in. on 10 at 06:35 |
| Minimum pressure | 29.750 in. on 10 at 23:59 |
| Maximum windspeed | 6.9 mph on 10 at 12:57 |
| Maximum gust speed | 11.5 mph from 178 °(S) on 10 at 12:57 |
| Maximum heat index | 38.5°F on 10 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 33.8°F |
| Average humidity | 79% |
| Average dewpoint | 27.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.84 in. |
| Maximum rain per minute | 0.01 in. on 11 at 11:16 |
| Maximum temperature | 41.1°F on 11 at 14:40 |
| Minimum temperature | 24.4°F on 11 at 07:41 |
| Maximum humidity | 95% on 11 at 10:21 |
| Minimum humidity | 57% on 11 at 16:54 |
| Maximum pressure | 29.813 in. on 11 at 23:57 |
| Minimum pressure | 29.674 in. on 11 at 03:49 |
| Maximum windspeed | 9.2 mph on 11 at 23:39 |
| Maximum gust speed | 17.3 mph from 249 °(WSW) on 11 at 23:38 |
| Maximum heat index | 41.1°F on 11 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 30.3°F |
| Average humidity | 60% |
| Average dewpoint | 18.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.84 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 36.5°F on 12 at 14:18 |
| Minimum temperature | 24.7°F on 12 at 23:59 |
| Maximum humidity | 76% on 12 at 00:02 |
| Minimum humidity | 49% on 12 at 14:21 |
| Maximum pressure | 30.051 in. on 12 at 23:45 |
| Minimum pressure | 29.810 in. on 12 at 00:01 |
| Maximum windspeed | 11.5 mph on 12 at 11:12 |
| Maximum gust speed | 21.9 mph from 241 °(WSW) on 12 at 11:11 |
| Maximum heat index | 36.5°F on 12 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 27.7°F |
| Average humidity | 60% |
| Average dewpoint | 15.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.84 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 40.6°F on 13 at 14:12 |
| Minimum temperature | 17.9°F on 13 at 07:33 |
| Maximum humidity | 80% on 13 at 23:43 |
| Minimum humidity | 38% on 13 at 14:38 |
| Maximum pressure | 30.162 in. on 13 at 10:13 |
| Minimum pressure | 30.046 in. on 13 at 00:01 |
| Maximum windspeed | 8.1 mph on 12 at 00:04 |
| Maximum gust speed | 13.8 mph from 360 °(N) on 13 at 00:19 |
| Maximum heat index | 40.6°F on 13 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 31.7°F |
| Average humidity | 74% |
| Average dewpoint | 24.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.84 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 45.8°F on 14 at 13:21 |
| Minimum temperature | 19.8°F on 14 at 01:53 |
| Maximum humidity | 90% on 14 at 23:59 |
| Minimum humidity | 52% on 14 at 13:29 |
| Maximum pressure | 30.128 in. on 14 at 00:03 |
| Minimum pressure | 30.027 in. on 14 at 13:55 |
| Maximum windspeed | 6.9 mph on 14 at 12:52 |
| Maximum gust speed | 11.5 mph from 243 °(WSW) on 14 at 14:51 |
| Maximum heat index | 45.8°F on 14 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 14 |
| Average temperature | 23.9°F |
| Average humidity | 62% |
| Average dewpoint | 12.2°F |
| Average barometer | 30.035 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.01 in on 11 at 11:16 |
| Maximum temperature | 45.8°F on 14 at 13:21 |
| Minimum temperature | 1.3°F on 08 at 07:02 |
| Maximum humidity | 95% on 11 at 10:21 |
| Minimum humidity | 32% on 10 at 14:13 |
| Maximum pressure | 30.28 in. on 09 at 10:16 |
| Minimum pressure | 29.67 in. on 11 at 03:49 |
| Maximum windspeed | 16.1 mph from 360°(N) on 07 at 18:46 |
| Maximum gust speed | 34.5 mph from 00°(N) on 07 at 18:14 |
| Maximum heat index | 45.8°F on 14 at 13:21 |
| Avg daily max temp | 32.8°F |
| Avg daily min temp | 14.2°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:18hrs |
ET :0.02 in. |
547.0 W/mē |
1.6 uv |
| 02 02:06hrs |
ET :0.03 in. |
610.0 W/mē |
1.6 uv |
| 03 01:48hrs |
ET :0.02 in. |
698.0 W/mē |
1.9 uv |
| 04 02:24hrs |
ET :0.01 in. |
615.0 W/mē |
1.8 uv |
| 05 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 06 02:30hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 07 02:30hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
| 08 01:48hrs |
ET :0.02 in. |
631.0 W/mē |
1.7 uv |
| 09 01:48hrs |
ET :0.01 in. |
664.0 W/mē |
2.0 uv |
| 10 02:30hrs |
ET :0.03 in. |
540.0 W/mē |
2.0 uv |
| 11 02:36hrs |
ET :0.02 in. |
547.0 W/mē |
1.8 uv |
| 12 02:06hrs |
ET :0.02 in. |
656.0 W/mē |
2.1 uv |
| 13 00:00hrs |
ET :0.00 in. |
670.0 W/mē |
2.1 uv |
| 14 00:00hrs |
ET :0.00 in. |
835.0 W/mē |
2.1 uv |
| |
| |
| Daily Rain Totals |
| 00.01 in. on 3 |
| 00.05 in. on 10 |
| 00.04 in. on 11 |