Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 61.2°F |
Average humidity | 86% |
Average dewpoint | 56.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.9 mph |
Average direction | 168° (SSE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 51.20 in. |
Maximum rain per minute | 0.01 in. on 01 at 03:09 |
Maximum temperature | 70.5°F on 01 at 15:09 |
Minimum temperature | 53.4°F on 01 at 02:25 |
Maximum humidity | 98% on 01 at 08:26 |
Minimum humidity | 63% on 01 at 15:20 |
Maximum pressure | 30.110 in. on 01 at 09:19 |
Minimum pressure | 30.031 in. on 01 at 16:28 |
Maximum windspeed | 5.8 mph on 01 at 12:19 |
Maximum gust speed | 11.5 mph from 135 °(SE) on 01 at 12:08 |
Maximum heat index | 75.4°F on 01 at 15:20 |
24 Hour Graph of this day is not available (20241001.gif)
2 October Average and Extremes |
Average temperature | 58.6°F |
Average humidity | 83% |
Average dewpoint | 53.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.4 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 51.20 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:29 |
Maximum temperature | 68.5°F on 02 at 14:09 |
Minimum temperature | 52.1°F on 02 at 22:16 |
Maximum humidity | 95% on 02 at 23:29 |
Minimum humidity | 62% on 02 at 14:14 |
Maximum pressure | 30.063 in. on 02 at 22:29 |
Minimum pressure | 29.993 in. on 02 at 16:09 |
Maximum windspeed | 5.8 mph on 02 at 09:19 |
Maximum gust speed | 10.4 mph from 158 °(SSE) on 02 at 09:12 |
Maximum heat index | 75.7°F on 02 at 14:06 |
24 Hour Graph of this day is not available (20241002.gif)
3 October Average and Extremes |
Average temperature | 61.0°F |
Average humidity | 88% |
Average dewpoint | 57.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 51.20 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:19 |
Maximum temperature | 70.2°F on 03 at 15:07 |
Minimum temperature | 54.3°F on 03 at 23:18 |
Maximum humidity | 97% on 03 at 10:01 |
Minimum humidity | 70% on 03 at 15:12 |
Maximum pressure | 30.203 in. on 03 at 23:19 |
Minimum pressure | 30.056 in. on 03 at 00:04 |
Maximum windspeed | 3.5 mph on 03 at 12:09 |
Maximum gust speed | 5.8 mph from 158 °(SSE) on 03 at 16:27 |
Maximum heat index | 73.9°F on 03 at 15:07 |
24 Hour Graph of this day is not available (20241003.gif)
4 October Average and Extremes |
Average temperature | 61.0°F |
Average humidity | 88% |
Average dewpoint | 57.3°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 51.20 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:27 |
Maximum temperature | 74.2°F on 04 at 13:08 |
Minimum temperature | 51.4°F on 04 at 07:09 |
Maximum humidity | 98% on 04 at 10:02 |
Minimum humidity | 67% on 04 at 14:05 |
Maximum pressure | 30.246 in. on 04 at 10:03 |
Minimum pressure | 30.152 in. on 04 at 23:27 |
Maximum windspeed | 3.5 mph on 04 at 15:05 |
Maximum gust speed | 8.1 mph from 180 °(S) on 04 at 13:19 |
Maximum heat index | 76.1°F on 04 at 14:05 |
24 Hour Graph of this day is not available (20241004.gif)
5 October Average and Extremes |
Average temperature | 62.1°F |
Average humidity | 78% |
Average dewpoint | 54.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.7 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 51.20 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:27 |
Maximum temperature | 76.5°F on 05 at 15:05 |
Minimum temperature | 54.0°F on 05 at 22:23 |
Maximum humidity | 98% on 05 at 09:07 |
Minimum humidity | 41% on 05 at 15:11 |
Maximum pressure | 30.176 in. on 05 at 22:23 |
Minimum pressure | 30.108 in. on 05 at 04:01 |
Maximum windspeed | 5.8 mph on 05 at 12:19 |
Maximum gust speed | 12.7 mph from 180 °(S) on 05 at 10:18 |
Maximum heat index | 78.2°F on 05 at 15:05 |
24 Hour Graph of this day is not available (20241005.gif)
6 October Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 77% |
Average dewpoint | 48.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.5 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 51.20 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:20 |
Maximum temperature | 72.2°F on 06 at 15:00 |
Minimum temperature | 43.0°F on 06 at 07:22 |
Maximum humidity | 97% on 06 at 09:14 |
Minimum humidity | 47% on 06 at 15:06 |
Maximum pressure | 30.172 in. on 06 at 01:15 |
Minimum pressure | 29.951 in. on 06 at 22:19 |
Maximum windspeed | 4.6 mph on 06 at 13:06 |
Maximum gust speed | 11.5 mph from 158 °(SSE) on 06 at 13:06 |
Maximum heat index | 77.3°F on 06 at 16:02 |
24 Hour Graph of this day is not available (20241006.gif)
7 October Average and Extremes |
Average temperature | 61.4°F |
Average humidity | 86% |
Average dewpoint | 56.7°F |
Average barometer | 29.8 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.1 mph |
Average direction | 203° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.09 in. on 07 at 07:23 |
Maximum temperature | 74.4°F on 07 at 14:11 |
Minimum temperature | 53.1°F on 07 at 01:14 |
Maximum humidity | 98% on 07 at 11:16 |
Minimum humidity | 60% on 07 at 17:07 |
Maximum pressure | 29.964 in. on 07 at 00:04 |
Minimum pressure | 29.757 in. on 07 at 14:24 |
Maximum windspeed | 4.6 mph on 07 at 21:08 |
Maximum gust speed | 11.5 mph from 158 °(SSE) on 07 at 21:06 |
Maximum heat index | 76.9°F on 07 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 77% |
Average dewpoint | 46.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.9 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:25 |
Maximum temperature | 67.1°F on 08 at 14:15 |
Minimum temperature | 46.7°F on 08 at 06:23 |
Maximum humidity | 94% on 08 at 23:25 |
Minimum humidity | 45% on 08 at 15:18 |
Maximum pressure | 29.931 in. on 08 at 09:10 |
Minimum pressure | 29.857 in. on 08 at 16:23 |
Maximum windspeed | 4.6 mph on 08 at 12:19 |
Maximum gust speed | 9.2 mph from 225 °(SW) on 08 at 13:14 |
Maximum heat index | 67.1°F on 08 at 14:15 |
24 Hour Graph of this day is not available (20241008.gif)
9 October Average and Extremes |
Average temperature | 54.2°F |
Average humidity | 75% |
Average dewpoint | 45.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.0 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:19 |
Maximum temperature | 66.4°F on 09 at 15:04 |
Minimum temperature | 44.3°F on 09 at 07:05 |
Maximum humidity | 96% on 09 at 09:14 |
Minimum humidity | 41% on 09 at 15:02 |
Maximum pressure | 29.943 in. on 09 at 23:12 |
Minimum pressure | 29.848 in. on 09 at 16:12 |
Maximum windspeed | 3.5 mph on 09 at 16:15 |
Maximum gust speed | 8.1 mph from 225 °(SW) on 09 at 23:17 |
Maximum heat index | 66.4°F on 09 at 15:04 |
24 Hour Graph of this day is not available (20241009.gif)
10 October Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 71% |
Average dewpoint | 41.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.8 mph |
Average direction | 192° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:24 |
Maximum temperature | 60.8°F on 10 at 15:05 |
Minimum temperature | 40.1°F on 10 at 08:02 |
Maximum humidity | 94% on 10 at 08:15 |
Minimum humidity | 48% on 10 at 14:06 |
Maximum pressure | 30.111 in. on 10 at 22:17 |
Minimum pressure | 29.929 in. on 10 at 00:01 |
Maximum windspeed | 10.4 mph on 10 at 16:16 |
Maximum gust speed | 19.6 mph from 135 °(SE) on 10 at 16:16 |
Maximum heat index | 60.8°F on 10 at 15:05 |
24 Hour Graph of this day is not available (20241010.gif)
11 October Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 77% |
Average dewpoint | 42.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.7 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:27 |
Maximum temperature | 68.0°F on 11 at 15:01 |
Minimum temperature | 36.1°F on 11 at 05:08 |
Maximum humidity | 96% on 11 at 09:03 |
Minimum humidity | 45% on 11 at 15:09 |
Maximum pressure | 30.107 in. on 11 at 00:01 |
Minimum pressure | 29.870 in. on 11 at 23:27 |
Maximum windspeed | 4.6 mph on 11 at 12:10 |
Maximum gust speed | 8.1 mph from 225 °(SW) on 11 at 13:00 |
Maximum heat index | 68.0°F on 11 at 15:01 |
24 Hour Graph of this day is not available (20241011.gif)
12 October Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 64% |
Average dewpoint | 44.0°F |
Average barometer | 29.9 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 3.4 mph |
Average direction | 196° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:21 |
Maximum temperature | 74.6°F on 12 at 14:08 |
Minimum temperature | 44.4°F on 12 at 23:21 |
Maximum humidity | 91% on 12 at 00:20 |
Minimum humidity | 25% on 12 at 14:11 |
Maximum pressure | 30.011 in. on 12 at 22:21 |
Minimum pressure | 29.803 in. on 12 at 04:21 |
Maximum windspeed | 9.2 mph on 12 at 13:07 |
Maximum gust speed | 16.1 mph from 180 °(S) on 12 at 13:06 |
Maximum heat index | 77.1°F on 12 at 10:22 |
24 Hour Graph of this day is not available (20241012.gif)
13 October Average and Extremes |
Average temperature | 49.9°F |
Average humidity | 80% |
Average dewpoint | 43.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.7 mph |
Average direction | 197° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:17 |
Maximum temperature | 63.6°F on 13 at 13:10 |
Minimum temperature | 40.6°F on 13 at 04:05 |
Maximum humidity | 92% on 13 at 05:18 |
Minimum humidity | 61% on 13 at 14:18 |
Maximum pressure | 30.010 in. on 13 at 07:15 |
Minimum pressure | 29.710 in. on 13 at 23:17 |
Maximum windspeed | 3.5 mph on 13 at 23:17 |
Maximum gust speed | 9.2 mph from 338 °(NNW) on 13 at 20:13 |
Maximum heat index | 63.6°F on 13 at 13:10 |
24 Hour Graph of this day is not available (20241013.gif)
14 October Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 83% |
Average dewpoint | 45.5°F |
Average barometer | 29.7 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 4.5 mph |
Average direction | 190° (S) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:16 |
Maximum temperature | 63.2°F on 14 at 14:00 |
Minimum temperature | 45.4°F on 14 at 23:15 |
Maximum humidity | 95% on 14 at 11:08 |
Minimum humidity | 52% on 14 at 16:11 |
Maximum pressure | 29.814 in. on 14 at 23:15 |
Minimum pressure | 29.567 in. on 14 at 14:16 |
Maximum windspeed | 8.1 mph on 14 at 22:04 |
Maximum gust speed | 21.9 mph from 158 °(SSE) on 14 at 20:07 |
Maximum heat index | 63.2°F on 14 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
15 October Average and Extremes |
Average temperature | 46.8°F |
Average humidity | 72% |
Average dewpoint | 37.7°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.6 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:22 |
Maximum temperature | 58.7°F on 15 at 15:01 |
Minimum temperature | 38.8°F on 15 at 07:13 |
Maximum humidity | 90% on 15 at 08:00 |
Minimum humidity | 44% on 15 at 15:07 |
Maximum pressure | 29.888 in. on 15 at 09:02 |
Minimum pressure | 29.799 in. on 15 at 15:13 |
Maximum windspeed | 5.8 mph on 15 at 14:06 |
Maximum gust speed | 11.5 mph from 203 °(SSW) on 15 at 14:06 |
Maximum heat index | 58.7°F on 15 at 15:01 |
24 Hour Graph of this day is not available (20241015.gif)
16 October Average and Extremes |
Average temperature | 47.4°F |
Average humidity | 70% |
Average dewpoint | 37.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 4.0 mph |
Average direction | 191° (S) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:19 |
Maximum temperature | 58.2°F on 16 at 14:14 |
Minimum temperature | 37.9°F on 16 at 08:03 |
Maximum humidity | 92% on 16 at 09:01 |
Minimum humidity | 46% on 16 at 15:03 |
Maximum pressure | 30.195 in. on 16 at 23:19 |
Minimum pressure | 29.870 in. on 16 at 03:04 |
Maximum windspeed | 5.8 mph on 16 at 15:05 |
Maximum gust speed | 15.0 mph from 158 °(SSE) on 16 at 13:06 |
Maximum heat index | 58.2°F on 16 at 14:14 |
24 Hour Graph of this day is not available (20241016.gif)
17 October Average and Extremes |
Average temperature | 46.4°F |
Average humidity | 73% |
Average dewpoint | 37.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.6 mph |
Average direction | 182° (S) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:14 |
Maximum temperature | 57.7°F on 17 at 13:18 |
Minimum temperature | 35.9°F on 17 at 06:02 |
Maximum humidity | 91% on 17 at 23:14 |
Minimum humidity | 52% on 17 at 15:16 |
Maximum pressure | 30.267 in. on 17 at 10:07 |
Minimum pressure | 30.173 in. on 17 at 17:12 |
Maximum windspeed | 5.8 mph on 17 at 13:02 |
Maximum gust speed | 11.5 mph from 180 °(S) on 17 at 13:02 |
Maximum heat index | 57.7°F on 17 at 13:18 |
24 Hour Graph of this day is not available (20241017.gif)
18 October Average and Extremes |
Average temperature | 51.8°F |
Average humidity | 62% |
Average dewpoint | 37.7°F |
Average barometer | 30.4 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 4.2 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:16 |
Maximum temperature | 66.8°F on 18 at 15:03 |
Minimum temperature | 37.3°F on 18 at 03:05 |
Maximum humidity | 93% on 18 at 03:13 |
Minimum humidity | 33% on 18 at 14:18 |
Maximum pressure | 30.515 in. on 18 at 22:16 |
Minimum pressure | 30.237 in. on 18 at 00:02 |
Maximum windspeed | 5.8 mph on 18 at 15:04 |
Maximum gust speed | 13.8 mph from 158 °(SSE) on 18 at 15:03 |
Maximum heat index | 66.8°F on 18 at 15:03 |
24 Hour Graph of this day is not available (20241018.gif)
19 October Average and Extremes |
Average temperature | 50.3°F |
Average humidity | 76% |
Average dewpoint | 41.8°F |
Average barometer | 30.5 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 211° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:13 |
Maximum temperature | 72.1°F on 19 at 13:21 |
Minimum temperature | 36.3°F on 19 at 07:15 |
Maximum humidity | 97% on 19 at 09:21 |
Minimum humidity | 39% on 19 at 13:13 |
Maximum pressure | 30.543 in. on 19 at 09:16 |
Minimum pressure | 30.403 in. on 19 at 23:13 |
Maximum windspeed | 3.5 mph on 19 at 15:16 |
Maximum gust speed | 6.9 mph from 203 °(SSW) on 19 at 15:14 |
Maximum heat index | 77.4°F on 19 at 12:05 |
24 Hour Graph of this day is not available (20241019.gif)
20 October Average and Extremes |
Average temperature | 53.4°F |
Average humidity | 76% |
Average dewpoint | 44.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:11 |
Maximum temperature | 75.1°F on 20 at 14:03 |
Minimum temperature | 38.9°F on 20 at 08:01 |
Maximum humidity | 97% on 20 at 09:20 |
Minimum humidity | 27% on 20 at 14:04 |
Maximum pressure | 30.403 in. on 20 at 00:01 |
Minimum pressure | 30.197 in. on 20 at 23:11 |
Maximum windspeed | 3.5 mph on 20 at 14:14 |
Maximum gust speed | 5.8 mph from 158 °(SSE) on 20 at 15:04 |
Maximum heat index | 77.3°F on 20 at 16:07 |
24 Hour Graph of this day is not available (20241020.gif)
21 October Average and Extremes |
Average temperature | 56.9°F |
Average humidity | 73% |
Average dewpoint | 46.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 214° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 51.75 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:11 |
Maximum temperature | 81.0°F on 21 at 14:02 |
Minimum temperature | 41.5°F on 21 at 07:06 |
Maximum humidity | 97% on 21 at 10:02 |
Minimum humidity | 31% on 21 at 14:05 |
Maximum pressure | 30.219 in. on 21 at 09:01 |
Minimum pressure | 30.122 in. on 21 at 17:04 |
Maximum windspeed | 4.6 mph on 21 at 13:09 |
Maximum gust speed | 6.9 mph from 180 °(S) on 21 at 13:07 |
Maximum heat index | 80.0°F on 21 at 14:02 |
24 Hour Graph of this day is not available (20241021.gif)
22 October Average and Extremes |
Average temperature | 63.1°F |
Average humidity | 76% |
Average dewpoint | 54.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 205° (SSW) |
Rainfall for month | 0.59 in. |
Rainfall for year | 51.78 in. |
Maximum rain per minute | 0.01 in. on 22 at 18:10 |
Maximum temperature | 83.1°F on 22 at 13:06 |
Minimum temperature | 52.2°F on 22 at 03:05 |
Maximum humidity | 95% on 22 at 09:01 |
Minimum humidity | 43% on 22 at 14:01 |
Maximum pressure | 30.273 in. on 22 at 09:13 |
Minimum pressure | 30.185 in. on 22 at 00:01 |
Maximum windspeed | 4.6 mph on 22 at 13:17 |
Maximum gust speed | 9.2 mph from 203 °(SSW) on 22 at 14:12 |
Maximum heat index | 83.0°F on 22 at 13:06 |
24 Hour Graph of this day is not available (20241022.gif)
23 October Average and Extremes |
Average temperature | 60.6°F |
Average humidity | 87% |
Average dewpoint | 56.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.1 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.68 in. |
Rainfall for year | 51.87 in. |
Maximum rain per minute | 0.03 in. on 23 at 18:10 |
Maximum temperature | 75.8°F on 23 at 13:07 |
Minimum temperature | 49.9°F on 23 at 07:11 |
Maximum humidity | 98% on 23 at 10:02 |
Minimum humidity | 60% on 23 at 12:04 |
Maximum pressure | 30.212 in. on 23 at 00:01 |
Minimum pressure | 29.892 in. on 23 at 23:17 |
Maximum windspeed | 4.6 mph on 23 at 13:09 |
Maximum gust speed | 13.8 mph from 180 °(S) on 23 at 12:07 |
Maximum heat index | 77.6°F on 23 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
24 October Average and Extremes |
Average temperature | 60.0°F |
Average humidity | 73% |
Average dewpoint | 50.8°F |
Average barometer | 29.9 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.9 mph |
Average direction | 196° (SSW) |
Rainfall for month | 0.78 in. |
Rainfall for year | 51.97 in. |
Maximum rain per minute | 0.01 in. on 24 at 04:08 |
Maximum temperature | 69.0°F on 24 at 12:11 |
Minimum temperature | 52.0°F on 24 at 23:10 |
Maximum humidity | 97% on 24 at 06:05 |
Minimum humidity | 54% on 24 at 17:07 |
Maximum pressure | 30.051 in. on 24 at 23:04 |
Minimum pressure | 29.849 in. on 24 at 03:07 |
Maximum windspeed | 5.8 mph on 24 at 14:12 |
Maximum gust speed | 17.3 mph from 180 °(S) on 24 at 14:03 |
Maximum heat index | 77.0°F on 24 at 14:04 |
24 Hour Graph of this day is not available (20241024.gif)
25 October Average and Extremes |
Average temperature | 51.4°F |
Average humidity | 69% |
Average dewpoint | 41.0°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 3.0 mph |
Average direction | 198° (SSW) |
Rainfall for month | 0.88 in. |
Rainfall for year | 52.07 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:15 |
Maximum temperature | 63.2°F on 25 at 14:00 |
Minimum temperature | 41.7°F on 25 at 08:00 |
Maximum humidity | 85% on 25 at 08:08 |
Minimum humidity | 40% on 25 at 14:04 |
Maximum pressure | 30.175 in. on 25 at 09:07 |
Minimum pressure | 30.024 in. on 25 at 17:06 |
Maximum windspeed | 3.5 mph on 25 at 15:05 |
Maximum gust speed | 8.1 mph from 180 °(S) on 25 at 09:05 |
Maximum heat index | 63.2°F on 25 at 14:00 |
24 Hour Graph of this day is not available (20241025.gif)
26 October Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 60% |
Average dewpoint | 38.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 3.1 mph |
Average direction | 215° (SW) |
Rainfall for month | 0.98 in. |
Rainfall for year | 52.17 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:16 |
Maximum temperature | 66.3°F on 26 at 14:01 |
Minimum temperature | 39.6°F on 26 at 23:16 |
Maximum humidity | 86% on 26 at 02:00 |
Minimum humidity | 35% on 26 at 15:02 |
Maximum pressure | 30.278 in. on 26 at 23:15 |
Minimum pressure | 30.003 in. on 26 at 04:05 |
Maximum windspeed | 6.9 mph on 26 at 12:11 |
Maximum gust speed | 13.8 mph from 248 °(WSW) on 26 at 12:11 |
Maximum heat index | 66.3°F on 26 at 14:01 |
24 Hour Graph of this day is not available (20241026.gif)
27 October Average and Extremes |
Average temperature | 45.2°F |
Average humidity | 57% |
Average dewpoint | 29.2°F |
Average barometer | 30.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.3 mph |
Average direction | 196° (SSW) |
Rainfall for month | 0.98 in. |
Rainfall for year | 52.17 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:06 |
Maximum temperature | 56.2°F on 27 at 14:03 |
Minimum temperature | 33.9°F on 27 at 08:01 |
Maximum humidity | 88% on 27 at 09:00 |
Minimum humidity | 26% on 27 at 15:04 |
Maximum pressure | 30.426 in. on 27 at 10:00 |
Minimum pressure | 30.278 in. on 27 at 00:01 |
Maximum windspeed | 4.6 mph on 27 at 13:04 |
Maximum gust speed | 10.4 mph from 225 °(SW) on 27 at 10:12 |
Maximum heat index | 56.2°F on 27 at 14:03 |
24 Hour Graph of this day is not available (20241027.gif)
28 October Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 70% |
Average dewpoint | 34.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.98 in. |
Rainfall for year | 52.17 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:10 |
Maximum temperature | 56.9°F on 28 at 13:14 |
Minimum temperature | 34.5°F on 28 at 06:07 |
Maximum humidity | 91% on 28 at 23:10 |
Minimum humidity | 46% on 28 at 15:03 |
Maximum pressure | 30.507 in. on 28 at 23:10 |
Minimum pressure | 30.348 in. on 28 at 01:08 |
Maximum windspeed | 6.9 mph on 28 at 10:02 |
Maximum gust speed | 11.5 mph from 158 °(SSE) on 28 at 10:02 |
Maximum heat index | 56.9°F on 28 at 13:14 |
24 Hour Graph of this day is not available (20241028.gif)
29 October Average and Extremes |
Average temperature | 51.4°F |
Average humidity | 83% |
Average dewpoint | 46.3°F |
Average barometer | 30.5 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 3.1 mph |
Average direction | 177° (S) |
Rainfall for month | 1.01 in. |
Rainfall for year | 52.20 in. |
Maximum rain per minute | 0.02 in. on 29 at 21:11 |
Maximum temperature | 57.4°F on 29 at 20:12 |
Minimum temperature | 41.2°F on 29 at 00:01 |
Maximum humidity | 94% on 29 at 23:10 |
Minimum humidity | 70% on 29 at 14:07 |
Maximum pressure | 30.538 in. on 29 at 11:09 |
Minimum pressure | 30.394 in. on 29 at 23:10 |
Maximum windspeed | 4.6 mph on 29 at 15:00 |
Maximum gust speed | 11.5 mph from 180 °(S) on 29 at 15:03 |
Maximum heat index | 57.4°F on 29 at 20:12 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 29 |
Average temperature | 55.0°F |
Average humidity | 77% |
Average dewpoint | 47.0°F |
Average barometer | 30.081 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.5 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 51.193 in. |
Maximum rain per minute | 0.090 in on 07 at 07:23 |
Maximum temperature | 83.1°F on 22 at 13:06 |
Minimum temperature | 33.9°F on 27 at 08:01 |
Maximum humidity | 98% on 23 at 10:02 |
Minimum humidity | 25% on 12 at 14:11 |
Maximum pressure | 30.54 in. on 19 at 09:16 |
Minimum pressure | 29.57 in. on 14 at 14:16 |
Maximum windspeed | 10.4 mph from 135°(SE) on 10 at 16:16 |
Maximum gust speed | 21.9 mph from 180°(S) on 14 at 20:07 |
Maximum heat index | 83.0°F on 22 at 13:06 |
Avg daily max temp | 67.8°F |
Avg daily min temp | 43.8°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01.3hrs |
ET :0.035 in. |
902.0 W/Mē |
4.0 uv |
02 01.2hrs |
ET :0.035 in. |
1049.0 W/Mē |
4.0 uv |
03 01.0hrs |
ET :0.024 in. |
851.0 W/Mē |
3.6 uv |
04 01.1hrs |
ET :0.031 in. |
856.0 W/Mē |
3.8 uv |
05 01.2hrs |
ET :0.051 in. |
895.0 W/Mē |
3.3 uv |
06 02.4hrs |
ET :0.035 in. |
756.0 W/Mē |
3.6 uv |
07 01.0hrs |
ET :0.035 in. |
888.0 W/Mē |
3.3 uv |
08 03.1hrs |
ET :0.043 in. |
