Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 30.9°F |
Average humidity | 74% |
Average dewpoint | 23.0°F |
Average barometer | 30.1 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.5 mph |
Average direction | 149° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.94 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 38.0°F on 01 at 00:05 |
Minimum temperature | 16.9°F on 01 at 23:56 |
Maximum humidity | 97% on 01 at 06:25 |
Minimum humidity | 49% on 01 at 14:55 |
Maximum pressure | 30.545 in. on 01 at 00:00 |
Minimum pressure | 29.599 in. on 01 at 01:39 |
Maximum windspeed | 12.7 mph on 01 at 10:09 |
Maximum gust speed | 25.3 mph from 293 °(WNW) on 01 at 14:01 |
Maximum heat index | 38.0°F on 01 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 21.2°F |
Average humidity | 75% |
Average dewpoint | 14.3°F |
Average barometer | 30.5 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.5 mph |
Average direction | 147° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.94 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 28.4°F on 02 at 23:59 |
Minimum temperature | 12.6°F on 02 at 07:28 |
Maximum humidity | 93% on 02 at 23:59 |
Minimum humidity | 59% on 02 at 11:15 |
Maximum pressure | 30.654 in. on 02 at 08:03 |
Minimum pressure | 30.243 in. on 02 at 23:59 |
Maximum windspeed | 5.8 mph on 01 at 00:50 |
Maximum gust speed | 10.4 mph from 360 °(N) on 02 at 09:04 |
Maximum heat index | 28.4°F on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 88% |
Average dewpoint | 30.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 192° (SSW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 1.24 in. |
Maximum rain per minute | 0.01 in. on 03 at 13:52 |
Maximum temperature | 44.0°F on 03 at 14:55 |
Minimum temperature | 25.3°F on 03 at 07:58 |
Maximum humidity | 95% on 03 at 23:59 |
Minimum humidity | 72% on 03 at 15:03 |
Maximum pressure | 30.241 in. on 03 at 00:01 |
Minimum pressure | 29.767 in. on 03 at 23:58 |
Maximum windspeed | 3.5 mph on 03 at 15:13 |
Maximum gust speed | 6.9 mph from 203 °(SSW) on 03 at 15:08 |
Maximum heat index | 44.0°F on 03 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 36.1°F |
Average humidity | 69% |
Average dewpoint | 26.2°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 6.5 mph |
Average direction | 190° (S) |
Rainfall for month | 0.31 in. |
Rainfall for year | 1.25 in. |
Maximum rain per minute | 0.01 in. on 04 at 09:36 |
Maximum temperature | 43.2°F on 04 at 10:52 |
Minimum temperature | 27.2°F on 04 at 23:58 |
Maximum humidity | 97% on 04 at 04:15 |
Minimum humidity | 43% on 04 at 13:36 |
Maximum pressure | 30.271 in. on 04 at 23:38 |
Minimum pressure | 29.719 in. on 04 at 01:56 |
Maximum windspeed | 13.8 mph on 04 at 13:26 |
Maximum gust speed | 25.3 mph from 090 °(E) on 04 at 12:41 |
Maximum heat index | 43.2°F on 04 at 10:52 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 26.6°F |
Average humidity | 54% |
Average dewpoint | 11.8°F |
Average barometer | 30.4 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.4 mph |
Average direction | 171° (S) |
Rainfall for month | 0.31 in. |
Rainfall for year | 1.25 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 32.6°F on 05 at 14:06 |
Minimum temperature | 22.0°F on 05 at 23:59 |
Maximum humidity | 66% on 05 at 04:54 |
Minimum humidity | 38% on 05 at 16:09 |
Maximum pressure | 30.422 in. on 05 at 22:02 |
Minimum pressure | 30.264 in. on 05 at 00:01 |
Maximum windspeed | 10.4 mph on 05 at 11:57 |
Maximum gust speed | 16.1 mph from 090 °(E) on 05 at 11:16 |
Maximum heat index | 32.6°F on 05 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 28.3°F |
Average humidity | 85% |
Average dewpoint | 24.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 141° (SE) |
Rainfall for month | 0.46 in. |
Rainfall for year | 1.40 in. |
Maximum rain per minute | 0.01 in. on 06 at 18:16 |
Maximum temperature | 34.7°F on 06 at 23:59 |
Minimum temperature | 20.4°F on 06 at 01:23 |
Maximum humidity | 96% on 06 at 23:59 |
Minimum humidity | 57% on 06 at 04:21 |
Maximum pressure | 30.396 in. on 06 at 00:18 |
Minimum pressure | 29.746 in. on 06 at 22:55 |
Maximum windspeed | 3.5 mph on 06 at 23:35 |
Maximum gust speed | 5.8 mph from 180 °(S) on 06 at 23:47 |
Maximum heat index | 34.7°F on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 34.5°F |
Average humidity | 65% |
Average dewpoint | 22.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 5.1 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.63 in. |
Rainfall for year | 1.57 in. |
Maximum rain per minute | 0.01 in. on 07 at 12:35 |
Maximum temperature | 42.0°F on 07 at 09:15 |
Minimum temperature | 23.8°F on 07 at 23:35 |
Maximum humidity | 97% on 07 at 06:32 |
Minimum humidity | 37% on 07 at 14:31 |
Maximum pressure | 30.243 in. on 07 at 23:50 |
Minimum pressure | 29.688 in. on 07 at 05:19 |
Maximum windspeed | 11.5 mph on 07 at 13:26 |
Maximum gust speed | 26.5 mph from 090 °(E) on 07 at 13:25 |
Maximum heat index | 42.0°F on 07 at 09:15 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 27.8°F |
Average humidity | 69% |
Average dewpoint | 18.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.3 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.63 in. |
Rainfall for year | 1.57 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 35.6°F on 08 at 14:21 |
Minimum temperature | 20.1°F on 08 at 06:43 |
Maximum humidity | 92% on 08 at 23:59 |
Minimum humidity | 49% on 08 at 14:30 |
Maximum pressure | 30.356 in. on 08 at 10:33 |
Minimum pressure | 29.930 in. on 08 at 23:55 |
Maximum windspeed | 5.8 mph on 08 at 21:17 |
Maximum gust speed | 11.5 mph from 158 °(SSE) on 08 at 21:17 |
Maximum heat index | 35.6°F on 08 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 29.5°F |
Average humidity | 87% |
Average dewpoint | 26.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.1 mph |
Average direction | 150° (SSE) |
Rainfall for month | 0.70 in. |
Rainfall for year | 1.64 in. |
Maximum rain per minute | 0.01 in. on 09 at 16:36 |
Maximum temperature | 34.8°F on 09 at 12:12 |
Minimum temperature | 25.2°F on 09 at 20:23 |
Maximum humidity | 94% on 09 at 06:52 |
Minimum humidity | 71% on 09 at 14:29 |
Maximum pressure | 30.275 in. on 09 at 23:49 |
Minimum pressure | 29.802 in. on 09 at 04:10 |
Maximum windspeed | 8.1 mph on 09 at 13:05 |
Maximum gust speed | 15.0 mph from 270 °(W) on 09 at 13:04 |
Maximum heat index | 34.8°F on 09 at 12:12 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 27.3°F |
Average humidity | 72% |
Average dewpoint | 18.5°F |
Average barometer | 30.3 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.4 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.96 in. |
Rainfall for year | 1.90 in. |
Maximum rain per minute | 0.01 in. on 10 at 14:31 |
Maximum temperature | 40.0°F on 10 at 12:35 |
Minimum temperature | 18.1°F on 10 at 23:57 |
Maximum humidity | 92% on 10 at 09:06 |
Minimum humidity | 41% on 10 at 13:02 |
Maximum pressure | 30.436 in. on 10 at 23:57 |
Minimum pressure | 30.273 in. on 10 at 00:09 |
Maximum windspeed | 8.1 mph on 10 at 14:42 |
Maximum gust speed | 17.3 mph from 090 °(E) on 10 at 10:48 |
Maximum heat index | 40.0°F on 10 at 12:35 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 18.3°F |
Average humidity | 86% |
Average dewpoint | 14.8°F |
Average barometer | 30.4 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.2 mph |
Average direction | 360° (N) |
Rainfall for month | 0.96 in. |
Rainfall for year | 1.90 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 29.1°F on 11 at 23:05 |
Minimum temperature | 13.3°F on 11 at 06:04 |
Maximum humidity | 89% on 11 at 23:59 |
Minimum humidity | 81% on 11 at 22:16 |
Maximum pressure | 30.453 in. on 11 at 06:20 |
Minimum pressure | 30.270 in. on 11 at 23:59 |
Maximum windspeed | 1.2 mph on 11 at 22:53 |
Maximum gust speed | 2.3 mph from 180 °(S) on 11 at 05:01 |
Maximum heat index | 29.1°F on 11 at 23:05 |
24 Hour Graph of this day is not available (20250211.gif)
12 February Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 82% |
Average dewpoint | 27.0°F |
Average barometer | 30.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.3 mph |
Average direction | 139° (SE) |
Rainfall for month | 1.03 in. |
Rainfall for year | 1.97 in. |
Maximum rain per minute | 0.01 in. on 12 at 16:17 |
Maximum temperature | 36.6°F on 12 at 14:02 |
Minimum temperature | 28.8°F on 12 at 01:03 |
Maximum humidity | 94% on 12 at 23:59 |
Minimum humidity | 59% on 12 at 13:30 |
Maximum pressure | 30.343 in. on 12 at 10:18 |
Minimum pressure | 30.220 in. on 12 at 23:54 |
Maximum windspeed | 8.1 mph on 12 at 13:05 |
Maximum gust speed | 13.8 mph from 135 °(SE) on 12 at 18:14 |
Maximum heat index | 36.6°F on 12 at 14:02 |
24 Hour Graph of this day is not available (20250212.gif)
13 February Average and Extremes |
Average temperature | 36.8°F |
Average humidity | 89% |
Average dewpoint | 33.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.7 mph |
Average direction | 179° (S) |
Rainfall for month | 1.59 in. |
Rainfall for year | 2.53 in. |
Maximum rain per minute | 0.02 in. on 13 at 06:29 |
Maximum temperature | 42.6°F on 13 at 19:45 |
Minimum temperature | 32.3°F on 13 at 00:31 |
Maximum humidity | 97% on 13 at 14:30 |
Minimum humidity | 58% on 13 at 23:13 |
Maximum pressure | 30.222 in. on 13 at 00:02 |
Minimum pressure | 29.692 in. on 13 at 14:30 |
Maximum windspeed | 10.4 mph on 13 at 20:58 |
Maximum gust speed | 23.0 mph from 135 °(SE) on 13 at 20:57 |
Maximum heat index | 42.6°F on 13 at 19:45 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 31.4°F |
Average humidity | 51% |
Average dewpoint | 15.3°F |
Average barometer | 30.4 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.8 mph |
Average direction | 222° (SW) |
Rainfall for month | 1.59 in. |
Rainfall for year | 2.53 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 37.3°F on 14 at 12:49 |
Minimum temperature | 25.1°F on 14 at 23:52 |
Maximum humidity | 65% on 14 at 00:07 |
Minimum humidity | 38% on 14 at 15:30 |
Maximum pressure | 30.591 in. on 14 at 23:59 |
Minimum pressure | 30.113 in. on 14 at 00:01 |
Maximum windspeed | 10.4 mph on 14 at 14:24 |
Maximum gust speed | 25.3 mph from 135 °(SE) on 14 at 02:44 |
Maximum heat index | 37.3°F on 14 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 26.3°F |
Average humidity | 76% |
Average dewpoint | 19.6°F |
Average barometer | 30.4 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 177° (S) |
Rainfall for month | 1.59 in. |
Rainfall for year | 2.53 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 31.1°F on 15 at 11:32 |
Minimum temperature | 20.7°F on 15 at 07:13 |
Maximum humidity | 94% on 15 at 23:59 |
Minimum humidity | 54% on 15 at 11:39 |
Maximum pressure | 30.599 in. on 15 at 00:26 |
Minimum pressure | 30.037 in. on 15 at 23:59 |
Maximum windspeed | 6.9 mph on 15 at 15:10 |
Maximum gust speed | 11.5 mph from 180 °(S) on 15 at 15:09 |
Maximum heat index | 31.1°F on 15 at 11:32 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 15 |
Average temperature | 29.9°F |
Average humidity | 74% |
Average dewpoint | 22.0°F |
Average barometer | 30.187 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.6 mph |
Average direction | 182° (S) |
Rainfall for month | 1.591 in. |
Rainfall for year | 2.512 in. |
Maximum rain per minute | 0.020 in on 13 at 06:29 |
Maximum temperature | 44.0°F on 03 at 14:55 |
Minimum temperature | 12.6°F on 02 at 07:28 |
Maximum humidity | 97% on 13 at 14:30 |
Minimum humidity | 37% on 07 at 14:31 |
Maximum pressure | 30.65 in. on 02 at 08:03 |
Minimum pressure | 29.60 in. on 01 at 01:39 |
Maximum windspeed | 13.8 mph from 090°(E) on 04 at 13:26 |
Maximum gust speed | 26.5 mph from 225°(SW) on 07 at 13:25 |
Maximum heat index | 44.0°F on 03 at 14:55 |
Avg daily max temp | 36.7°F |
Avg daily min temp | 22.1°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 02.1hrs |
ET :0.020 in. |
594.0 W/Mē |
1.8 uv |
02 01.4hrs |
ET :0.008 in. |
468.0 W/Mē |
1.5 uv |
03 02.3hrs |
ET :0.008 in. |
362.0 W/Mē |
1.3 uv |
04 02.1hrs |
ET :0.024 in. |
738.0 W/Mē |
2.3 uv |
05 02.2hrs |
ET :0.020 in. |
628.0 W/Mē |
2.0 uv |
06 00.8hrs |
ET :0.008 in. |
130.0 W/Mē |
0.6 uv |
07 02.5hrs |
ET :0.024 in. |
624.0 W/Mē |
2.0 uv |
08 02.4hrs |
ET :0.016 in. |
526.0 W/Mē |
1.6 uv |
09 01.7hrs |
ET :0.012 in. |
309.0 W/Mē |
1.0 uv |
10 02.6hrs |
ET :0.016 in. |
817.0 W/Mē |
2.4 uv |
11 00.0hrs |
ET :0.004 in. |
0.0 W/Mē |
0.0 uv |
12 02.1hrs |
ET :0.016 in. |
406.0 W/Mē |
1.6 uv |
13 01.2hrs |
ET :0.016 in. |
244.0 W/Mē |
1.2 uv |
14 02.6hrs |
ET :0.031 in. |
972.0 W/Mē |
2.6 uv |
15 00.9hrs |
ET :0.012 in. |
338.0 W/Mē |
1.5 uv |
Sunshine hours month to date 26.8 hours |
Sunshine hours year to date 75.9 hours |
Daily Rain Totals |
00.30 in. on 3 |
00.01 in. on 4 |
00.15 in. on 6 |
00.17 in. on 7 |
00.07 in. on 9 |
00.26 in. on 10 |
00.07 in. on 12 |
00.56 in. on 13 |