Hamden Daily Records
Records are from data collected at Hamden since 2012.
October |
Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Daily Snow (in) | Month To Date Snow (in) | Year To Date Snow3 (in) | Average Barometric Pressure (inHg) |
1 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
2 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
3 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
4 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
5 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
6 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
7 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
8 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
9 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
10 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
11 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
12 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
13 | | | 0.00 (2024) | 0.00 (2024) | 0.00 (2024) | 10.0 (2024) | 0.9 (2024) | 0.0 (2024) | 0.0 (2012) | 0.0 (2012/2013) | 29.76 (2024) | 29.76 (2024) |
|
---|
14 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
15 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
16 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
17 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
18 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
19 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
20 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
21 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
22 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
23 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
24 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
25 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
26 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
27 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
28 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
29 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
30 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
31 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
October Record | 64.1 (2024) 64.1 (2024) | 40.4 (2024) 40.4 (2024) | 0.00 (2024) | 0.00 (2024) | 0.00 (2024) | 10.0 (2024) | 0.9 (2024) | 0.0 (2024) | 0.0 (2012) | 0.0 () | 29.76 (2024) 29.76 (2024) |
All Time Records | 64.1 13-Oct-2024
64.1 13-Oct-2024 | 40.4 13-Oct-2024
40.4 13-Oct-2024 | 0.00 30-Nov-1999 | 0.00 30-Nov-1999 | 0.00 30-Nov-1999 | 10.0 13-Oct-2024 | 0.9 13-Oct-2024 | 0.0 30-Nov-1999 | 0.0 30-Nov-1999 | 0.0 30-Nov-1999 | 29.76 13-Oct-2024
29.76 13-Oct-2024 |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Snow year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.