Hamden Daily Records
Records are from data collected at Hamden since 2012.
| January |
| Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Daily Snow (in) | Month To Date Snow (in) | Year To Date Snow3 (in) | Average Barometric Pressure (inHg) |
| 1 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 2 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 3 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 4 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 5 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 6 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 7 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 8 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 9 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 10 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 11 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 12 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 13 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 14 | | | 0.00 (2026) | 0.00 (2026) | 0.00 (2026) | 7.0 (2026) | 0.8 (2026) | 0.0 (2026) | 0.0 (2012) | 0.0 (2011/2012) | | 29.68 (2026) | | 29.68 (2026) |
|
|---|
| 15 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 16 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 17 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 18 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 19 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 20 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 21 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 22 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 23 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 24 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 25 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 26 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 27 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 28 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 29 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 30 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 31 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| January Record | 42.0 (2026) 42.0 (2026) | 36.5 (2026) 36.5 (2026) | 0.00 (2026) | 0.00 (2026) | 0.00 (2026) | 7.0 (2026) | 0.8 (2026) | 0.0 (2026) | 0.0 (2012) | 0.0 () | 29.68 (2026) 29.68 (2026) |
| All Time Records | 42.0 14-Jan-2026
42.0 14-Jan-2026 | 36.5 14-Jan-2026
36.5 14-Jan-2026 | 0.00 30-Nov-1999 | 0.00 30-Nov-1999 | 0.00 30-Nov-1999 | 7.0 14-Jan-2026 | 0.8 14-Jan-2026 | 0.0 30-Nov-1999 | 0.0 30-Nov-1999 | 0.0 30-Nov-1999 | 29.68 14-Jan-2026
29.68 14-Jan-2026 |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Snow year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.