Trends as of 12-Apr-2026 at 4:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.4 | 6.9 | 10.4 | S | 44 | 30.430 | 0.00 |
| 5 minutes ago | 53.5 | 3.5 | 11.5 | S | 45 | 30.430 | 0.00 |
| 10 minutes ago | 53.7 | 5.8 | 8.1 | S | 44 | 30.433 | 0.00 |
| 15 minutes ago | 53.9 | 5.8 | 10.4 | S | 45 | 30.434 | 0.00 |
| 20 minutes ago | 54.1 | 4.6 | 5.8 | SSW | 44 | 30.436 | 0.00 |
| 30 minutes ago | 54.4 | 4.6 | 10.4 | S | 43 | 30.436 | 0.00 |
| 45 minutes ago | 54.7 | 1.2 | 3.5 | SSW | 46 | 30.440 | 0.00 |
| 60 minutes ago | 55.1 | 4.6 | 8.1 | SSW | 43 | 30.450 | 0.00 |
| 75 minutes ago | 55.7 | 4.6 | 8.1 | SSW | 42 | 30.456 | 0.00 |
| 90 minutes ago | 56.2 | 4.6 | 10.4 | S | 43 | 30.469 | 0.00 |
| 105 minutes ago | 56.9 | 3.5 | 4.6 | SSW | 40 | 30.469 | 0.00 |
| 120 minutes ago | 56.7 | 3.5 | 6.9 | SSW | 42 | 30.474 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 05-Apr-2026 8:26pm |
| Yest. | 0.00 in | Week | 0.24 in over last 7 days. |
| Month | 0.58 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 8.19 in ( 44 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.7 °F at 1:29pm | Max > 86 °F | 0 days |
| Yest. | 61.2 °F at 4:21pm | Max > 77 °F | 0 days |
| Month | 75.2 °F on 01-Apr-2026 | Warmest day | 67.9 °F on 01-Apr-2026 |
| Year | 79.4 °F on 31-Mar-2026 | Warmest night | 58.6 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.7 °F at 7:02am | Min < 32 °F | 3 days |
| Yest. | 44.9 °F at 6:09am | Min < 5 °F | 0 days |
| Month | 26.8 °F on 09-Apr-2026 | Coldest day | 41.7 °F on 08-Apr-2026 |
| Year | -2.7 °F on 31-Jan-2026 | Coldest night | 33.3 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.406 inHg at 12:00am | Today | 33.7 °F at 7:02am |
| Yest. | 30.049 inHg at 3:12am | Yest. | 40.2 °F at 6:11am |
| Month | 29.735 inHg on 05-Apr-2026 | Month | 19.0 °F on 08-Apr-2026 |
| Year | 29.276 inHg on 17-Mar-2026 | Year | -16.6 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.65 in | Month | 0.58 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1208 W/m2 at 12:04pm | Today | 5.2 index at 12:04pm |
| Yest. | 972.0 W/m2 at 12:42pm | Yest. | 4.6 index at 12:41pm |
Wind Data
| CURRENT |
|
|
| Now | 6.4 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph N at 12:10am | |
| Yest. | 24.2 mph at 10:01am | |
| Month | 24.0 mph on 11-Apr-2026 | |
| Year | 40.0 mph on 23-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.2 mph N at 12:10am | |
| Yest. | 15.0 mph at 10:02am | |
| Month | 15.1 mph on 04-Apr-2026 | |
| Year | 22.7 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 44.77 miles | |
| Month | 667.10 miles | |
| Year | 4779.63 miles | |




