Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 6 October Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 97% |
| Average dewpoint | 57.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 360° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 57.8°F on 06 at 23:59 |
| Minimum temperature | 57.8°F on 06 at 23:59 |
| Maximum humidity | 97% on 06 at 23:59 |
| Minimum humidity | 97% on 06 at 23:59 |
| Maximum pressure | 30.104 in. on 06 at 23:59 |
| Minimum pressure | 30.104 in. on 06 at 23:59 |
| Maximum windspeed | 0.0 kts from 0-0 °(N) on 06 at 23:59 |
| Maximum gust speed | 0 kts from 0-0°(N) on 06 at 23:59 |
| Maximum heat index | 57.8°F on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 97% |
| Average dewpoint | 57.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 57.8°F on 07 at 23:59 |
| Minimum temperature | 57.8°F on 07 at 23:59 |
| Maximum humidity | 97% on 07 at 23:59 |
| Minimum humidity | 97% on 07 at 23:59 |
| Maximum pressure | 30.104 in. on 07 at 23:59 |
| Minimum pressure | 30.104 in. on 07 at 23:59 |
| Maximum windspeed | 0.0 kts from 0-0 °(N) on 07 at 23:59 |
| Maximum gust speed | 0 kts from 0-0°(N) on 07 at 23:59 |
| Maximum heat index | 57.8°F on 07 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 97% |
| Average dewpoint | 57.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 57.8°F on 08 at 23:59 |
| Minimum temperature | 57.8°F on 08 at 23:59 |
| Maximum humidity | 97% on 08 at 23:59 |
| Minimum humidity | 97% on 08 at 23:59 |
| Maximum pressure | 30.104 in. on 08 at 23:59 |
| Minimum pressure | 30.104 in. on 08 at 23:59 |
| Maximum windspeed | 0.0 kts from 0-0 °(N) on 08 at 23:59 |
| Maximum gust speed | 0 kts from 0-0°(N) on 08 at 23:59 |
| Maximum heat index | 57.8°F on 08 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 97% |
| Average dewpoint | 57.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 57.8°F on 09 at 23:59 |
| Minimum temperature | 57.8°F on 09 at 23:59 |
| Maximum humidity | 97% on 09 at 23:59 |
| Minimum humidity | 97% on 09 at 23:59 |
| Maximum pressure | 30.104 in. on 09 at 23:59 |
| Minimum pressure | 30.104 in. on 09 at 23:59 |
| Maximum windspeed | 0.0 kts from 0-0 °(N) on 09 at 23:59 |
| Maximum gust speed | 0 kts from 0-0°(N) on 09 at 23:59 |
| Maximum heat index | 57.8°F on 09 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 97% |
| Average dewpoint | 57.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 57.8°F on 10 at 23:59 |
| Minimum temperature | 57.8°F on 10 at 23:59 |
| Maximum humidity | 97% on 10 at 23:59 |
| Minimum humidity | 97% on 10 at 23:59 |
| Maximum pressure | 30.104 in. on 10 at 23:59 |
| Minimum pressure | 30.104 in. on 10 at 23:59 |
| Maximum windspeed | 0.0 kts from 0-0 °(N) on 10 at 23:59 |
| Maximum gust speed | 0 kts from 0-0°(N) on 10 at 23:59 |
| Maximum heat index | 57.8°F on 10 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 97% |
| Average dewpoint | 57.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 57.8°F on 11 at 23:59 |
| Minimum temperature | 57.8°F on 11 at 23:59 |
| Maximum humidity | 97% on 11 at 23:59 |
| Minimum humidity | 97% on 11 at 23:59 |
| Maximum pressure | 30.104 in. on 11 at 23:59 |
| Minimum pressure | 30.104 in. on 11 at 23:59 |
| Maximum windspeed | 0.0 kts from 0-0 °(N) on 11 at 23:59 |
| Maximum gust speed | 0 kts from 0-0°(N) on 11 at 23:59 |
| Maximum heat index | 57.8°F on 11 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 11 |
| Average temperature | 57.8°F |
| Average humidity | 97% |
| Average dewpoint | 57.0°F |
| Average barometer | 30.107 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 357° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 36.89 in. |
| Maximum rain per minute | 0.00 in on 12 at 00:06 |
| Maximum temperature | 58.1°F on 01 at 05:09 |
| Minimum temperature | 56.7°F on 01 at 00:34 |
| Maximum humidity | 97% on 12 at 00:06 |
| Minimum humidity | 95% on 01 at 00:59 |
| Maximum pressure | 30.11 in. on 01 at 01:34 |
| Minimum pressure | 30.08 in. on 01 at 04:55 |
| Maximum windspeed | 1.0 kts from 246°(WSW) on 01 at 05:48 |
| Maximum gust speed | 2.0 kts from 248°(WSW) on 01 at 05:47 |
| Maximum heat index | 58.1°F on 01 at 05:05 |
| Avg daily max temp | 57.9°F |
| Avg daily min temp | 57.7°F |
| Growing degrees days | 86.5 GDD |