Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 79% |
| Average dewpoint | 54.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 7.61 in. |
| Maximum rain per minute | 0.01 in. on 01 at 20:38 |
| Maximum temperature | 75.2°F on 01 at 11:46 |
| Minimum temperature | 50.7°F on 01 at 00:00 |
| Maximum humidity | 92% on 01 at 05:13 |
| Minimum humidity | 59% on 01 at 11:58 |
| Maximum pressure | 30.305 in. on 01 at 23:37 |
| Minimum pressure | 29.862 in. on 01 at 02:08 |
| Maximum windspeed | 8.1 mph on 01 at 16:55 |
| Maximum gust speed | 12.7 mph from 240 °(WSW) on 01 at 00:00 |
| Maximum heat index | 77.5°F on 01 at 11:40 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 90% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 7.83 in. |
| Maximum rain per minute | 0.01 in. on 02 at 09:08 |
| Maximum temperature | 50.8°F on 02 at 00:01 |
| Minimum temperature | 39.5°F on 02 at 23:59 |
| Maximum humidity | 95% on 02 at 11:28 |
| Minimum humidity | 83% on 02 at 00:35 |
| Maximum pressure | 30.505 in. on 02 at 21:08 |
| Minimum pressure | 30.303 in. on 02 at 00:09 |
| Maximum windspeed | 10.4 mph on 02 at 02:18 |
| Maximum gust speed | 18.4 mph from 163 °(SSE) on 02 at 02:18 |
| Maximum heat index | 50.8°F on 02 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 89% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.87 in. |
| Maximum rain per minute | 0.01 in. on 03 at 06:22 |
| Maximum temperature | 63.3°F on 03 at 16:52 |
| Minimum temperature | 38.9°F on 03 at 03:16 |
| Maximum humidity | 97% on 03 at 11:33 |
| Minimum humidity | 70% on 03 at 17:03 |
| Maximum pressure | 30.483 in. on 03 at 00:06 |
| Minimum pressure | 30.102 in. on 03 at 19:42 |
| Maximum windspeed | 5.8 mph on 03 at 15:14 |
| Maximum gust speed | 12.7 mph from 198 °(SSW) on 03 at 17:21 |
| Maximum heat index | 63.3°F on 03 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 77% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 7.88 in. |
| Maximum rain per minute | 0.01 in. on 04 at 07:06 |
| Maximum temperature | 69.7°F on 04 at 13:38 |
| Minimum temperature | 43.5°F on 04 at 23:59 |
| Maximum humidity | 98% on 04 at 08:17 |
| Minimum humidity | 44% on 04 at 11:39 |
| Maximum pressure | 30.292 in. on 04 at 21:13 |
| Minimum pressure | 30.082 in. on 04 at 03:44 |
| Maximum windspeed | 13.8 mph on 04 at 14:48 |
| Maximum gust speed | 23.0 mph from 146 °(SE) on 04 at 14:48 |
| Maximum heat index | 77.4°F on 04 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 95% |
| Average dewpoint | 46.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.02 in. on 05 at 12:49 |
| Maximum temperature | 54.6°F on 05 at 15:32 |
| Minimum temperature | 41.5°F on 05 at 04:14 |
| Maximum humidity | 98% on 05 at 14:26 |
| Minimum humidity | 81% on 05 at 00:15 |
| Maximum pressure | 30.240 in. on 05 at 00:01 |
| Minimum pressure | 29.736 in. on 05 at 16:13 |
| Maximum windspeed | 8.1 mph on 05 at 02:01 |
| Maximum gust speed | 17.3 mph from 167 °(SSE) on 05 at 20:12 |
| Maximum heat index | 54.6°F on 05 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 58% |
| Average dewpoint | 30.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 52.3°F on 06 at 15:23 |
| Minimum temperature | 37.7°F on 06 at 23:52 |
| Maximum humidity | 92% on 06 at 00:01 |
| Minimum humidity | 38% on 06 at 17:34 |
| Maximum pressure | 30.127 in. on 06 at 23:59 |
| Minimum pressure | 29.882 in. on 06 at 02:26 |
| Maximum windspeed | 9.2 mph on 06 at 14:11 |
| Maximum gust speed | 23.0 mph from 167 °(SSE) on 06 at 15:57 |
| Maximum heat index | 52.3°F on 06 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 61% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 54.3°F on 07 at 11:10 |
| Minimum temperature | 31.4°F on 07 at 23:59 |
| Maximum humidity | 90% on 07 at 08:06 |
| Minimum humidity | 29% on 07 at 17:15 |
| Maximum pressure | 30.486 in. on 07 at 23:57 |
| Minimum pressure | 30.083 in. on 07 at 06:05 |
| Maximum windspeed | 11.5 mph on 07 at 15:47 |
| Maximum gust speed | 20.7 mph from 219 °(SW) on 07 at 18:39 |
| Maximum heat index | 54.3°F on 07 at 11:10 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 53% |
| Average dewpoint | 21.2°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 51.7°F on 08 at 14:54 |
| Minimum temperature | 27.6°F on 08 at 06:15 |
| Maximum humidity | 82% on 08 at 23:59 |
| Minimum humidity | 25% on 08 at 14:32 |
| Maximum pressure | 30.661 in. on 08 at 10:44 |
| Minimum pressure | 30.486 in. on 08 at 00:01 |
| Maximum windspeed | 10.4 mph on 08 at 08:58 |
| Maximum gust speed | 18.4 mph from 142 °(SE) on 08 at 09:27 |
| Maximum heat index | 51.7°F on 08 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 77% |
| Average dewpoint | 33.1°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 53.1°F on 09 at 14:29 |
| Minimum temperature | 26.8°F on 09 at 07:01 |
| Maximum humidity | 95% on 09 at 08:44 |
| Minimum humidity | 54% on 09 at 16:13 |
| Maximum pressure | 30.649 in. on 09 at 08:32 |
| Minimum pressure | 30.469 in. on 09 at 23:56 |
| Maximum windspeed | 8.1 mph on 09 at 12:58 |
| Maximum gust speed | 15.0 mph from 222 °(SW) on 09 at 13:36 |
| Maximum heat index | 53.1°F on 09 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 73% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:57 |
| Maximum temperature | 63.6°F on 10 at 14:27 |
| Minimum temperature | 34.6°F on 10 at 06:48 |
| Maximum humidity | 96% on 10 at 08:39 |
| Minimum humidity | 47% on 10 at 14:16 |
| Maximum pressure | 30.487 in. on 10 at 00:59 |
| Minimum pressure | 30.131 in. on 10 at 23:57 |
| Maximum windspeed | 8.1 mph on 10 at 14:46 |
| Maximum gust speed | 16.1 mph from 184 °(S) on 10 at 14:41 |
| Maximum heat index | 63.6°F on 10 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 57% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 61.2°F on 11 at 16:52 |
| Minimum temperature | 44.9°F on 11 at 06:12 |
| Maximum humidity | 89% on 11 at 06:20 |
| Minimum humidity | 32% on 11 at 16:57 |
| Maximum pressure | 30.407 in. on 11 at 23:58 |
| Minimum pressure | 30.049 in. on 11 at 03:14 |
| Maximum windspeed | 12.7 mph on 11 at 16:28 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 11 at 10:02 |
| Maximum heat index | 61.2°F on 11 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 11 |
| Average temperature | 47.2°F |
| Average humidity | 74% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.251 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 8.19 in. |
| Maximum rain per minute | 0.02 in on 05 at 12:49 |
| Maximum temperature | 75.2°F on 01 at 11:46 |
| Minimum temperature | 26.8°F on 09 at 07:01 |
| Maximum humidity | 98% on 05 at 14:26 |
| Minimum humidity | 25% on 08 at 14:32 |
| Maximum pressure | 30.66 in. on 08 at 10:44 |
| Minimum pressure | 29.74 in. on 05 at 16:13 |
| Maximum windspeed | 13.8 mph from 146°(SE) on 04 at 14:48 |
| Maximum gust speed | 24.2 mph from 248°(WSW) on 11 at 10:02 |
| Maximum heat index | 77.5°F on 01 at 11:40 |
| Avg daily max temp | 59.1°F |
| Avg daily min temp | 37.9°F |
| Growing degrees days | 82.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:42hrs |
ET :0.04 in. |
744.0 W/mē |
4.1 uv |
| 02 01:12hrs |
ET :0.02 in. |
250.0 W/mē |
1.5 uv |
| 03 04:24hrs |
ET :0.05 in. |
963.0 W/mē |
3.9 uv |
| 04 03:06hrs |
ET :0.07 in. |
1143.0 W/mē |
5.5 uv |
| 05 01:00hrs |
ET :0.02 in. |
237.0 W/mē |
1.6 uv |
| 06 04:48hrs |
ET :0.07 in. |
1239.0 W/mē |
4.5 uv |
| 07 04:06hrs |
ET :0.07 in. |
1276.0 W/mē |
4.7 uv |
| 08 04:54hrs |
ET :0.07 in. |
983.0 W/mē |
4.0 uv |
| 09 04:54hrs |
ET :0.06 in. |
969.0 W/mē |
4.2 uv |
| 10 04:42hrs |
ET :0.07 in. |
928.0 W/mē |
4.8 uv |
| 11 04:54hrs |
ET :0.10 in. |
972.0 W/mē |
4.6 uv |
| |
| |
| Daily Rain Totals |
| 00.07 in. on 1 |
| 00.22 in. on 2 |
| 00.04 in. on 3 |
| 00.01 in. on 4 |
| 00.24 in. on 5 |